Staff Directory
Our team of insurance professionals is dedicated to providing excellent service to our clients.
Many of our associates have earned the following professional designations, demonstrating their commitment to insurance education and remaining in the forefront of changes within the insurance industry.
| CPCU | Chartered Property and Casualty Underwriter |
| CIC | Certified Insurance Counselor |
| AAI | Accredited Advisor in Insurance |
| CISR | Certified Insurance Service Representative |
Agency Principals
Jeffrey A. Aldridge, CIC
A graduate of the University of North Carolina at Chapel Hill, Jeff began his insurance career in 1983. Jeff is a past president of the Elizabeth City Rotary Club and currently serves as a director of the College of the Albemarle Foundation and the Albemarle Hospital Foundation. He is also a member of the Board of Commissioners of Albemarle Health.
J.M. “Monty” Ross, Jr., CIC, AAI
A graduate of the University of North Carolina at Chapel Hill, Monty has been active in the insurance industry since 1992. He currently serves as a chairman of the IIANC Beach/Fair Plan Committee, the Beach Plan Managers Advisory Counsel, and is the past chairman of the Outer Banks Chamber of Commerce and the Outer Banks Jaycess.
David B. Wright, CIC, AAI
A graduate of East Carolina University, David returned home in 1981 to begin his insurance career. Active in the business community, David is a former member of the Board of Trustees for College of the Albemarle and has previously served as a member of the East Carolina University Board of Visitors. He has also served as a director of the Elizabeth City Community Foundation and is a past president of the Elizabeth City Rotary Club.
| Corporate Officers | ||
| Title | Name | Phone Ext. |
| President: | David Wright | 106 |
| Vice President: | Jeff Aldridge | 210 |
| Vice President: | Monty Ross | 204 |
| Department Managers | ||
| Title | Name | Phone Ext. |
| Financial Services: | Gene Chory, CLU, CHFC | |
| Personal Lines: | Patricia S. Jones, CISR | 117 |
| Accounting/Systems Operations: | Linda Revell | 119 |
Kitty Hawk Office Associates

| Personal Lines | ||
| Name | Title | Phone Ext. |
| Kathryn Overton | Customer Service Agent | 202 |
| Linda Melson | Customer Service Agent | 205 |
| Commercial Lines | ||
| Name | Title | Phone Ext. |
| Caroline Britton, CISR | Commercial Account Manager | 206 |
| Suzanne Wrenn,CISR | Commercial Account Manager | 211 |
| Pam Rasmussen | Assistant Commercial Account Manager | 206 |
| Producers | ||
| Name | Phone Ext. | |
| Shelley Booth, CPCU, AAI | 207 | |
| Julie Ross,CISR | 208 | |
| Karen Bachman | 203 | |
| Bob Tyrrell | 212 | |
| Receptionist | ||
| Name | Phone Ext. | |
| Rita Brandt | 200 |
Elizabeth City Office Associates
| Personal Lines | ||
| Name | Title | Phone Ext. |
| Debbie Horton,CISR | Customer Service Agent | 116 |
| Jackie Winslow, CISR | Customer Service Agent | 115 |
| Heather Fleischmann, CISR | Customer Service Agent | 118 |
| Kim Cullipher | Customer Service Center | 113 |
| Commercial Lines | ||
| Name | Title | Phone Ext. |
| Paula Boyce, CISR | Commercial Account Manager | 102 |
| Spring Elsbury,CISR | Commercial Account Manager | 103 |
| Receptionist | ||
| Name | Phone Ext. | |
| Sherri Hollmier | 100 | |


